BMJ系列DC-DC电源模块采用混合集成工艺、浅腔式双列直插式金属全密封结构,是航空、航天、电子等高可靠应用领域的理想选择。
电话咨询:029-8832 9780
产品型号一览表 | |||||
型号 | 外壳尺寸 | 输出功率 | 输出 (Vo1/Io1) | 纹波噪声 (典型值) | 效率(%) (典型值) |
BMJ05-28S033 | 27.5×27.5×8.5mm | 5W | 3.3V/1500mA | 30mV | 75 |
BMJ05-28S05 | 5V/1000mA | 75 | |||
BMJ05-28S12 | 12V/417mA | 77 | |||
BMJ05-28S15 | 15V/333mA | 77 | |||
BMJ05-28S18 | 18V/277mA | 77 | |||
BMJ05-28S28 | 28V/179mA | 78 | |||
BMJ05-28S36 | 36V/138mA | 78 | |||
BMJ05-28S05D | ±5V/500mA | 76 | |||
BMJ05-28S12D | ±12V/208mA | 76 | |||
BMJ05-28S15D | ±15V/167mA | 76 | |||
BMJ8-28S033 | 50.8×28.5*10mm | 8W | 3.3V/2400mA | 50mV | 78 |
BMJ12-28S05 | 12W | 5V/2400mA | 78 | ||
BMJ12-28S12 | 12V/1250mA | 78 | |||
BMJ12-28S15 | 15V/1000mA | 78 | |||
BMJ15-28S05 | 15W | 5V/3000mA | 76 | ||
BMJ15-28S12 | 12V/1250mA | 82 | |||
BMJ15-28S15 | 15V/1000mA | 83 | |||
BMJ15-28S05D | ±5V /±1500mA | 80 | |||
BMJ15-28S12D | ±12V /±625mA | 84 | |||
BMJ15-28S15D | ±15V /±500mA | 84 | |||
BMJ20-28S12 | 53.1×28.0×10.2mm | 20W | 12V/1670mA | 30mV | 83 |
BMJ20-28S15 | 12V/1330mA | 84 | |||
BMJ25-28S05 | 50.8×50.8×12.5mm | 25W | 5V/5000mA | 30mV | 83 |
BMJ25-28S12 | 12V/2000mA | 85 | |||
BMJ25-28S15 | 15V/1650mA | 85 | |||
BMJ25-28S12D | ±12V /±1000mA | 85 | |||
BMJ25-28S15D | ±15V /±825mA | 85 | |||
注:BMJ05-28SXX以 Vo2采样反馈;其它以 Vo1采样反馈 |
电源特性 | |||
输入电压范围 | 16~40VDC | ||
输入电流 | BMJ05模块 BMJ08模块 BMJ12 模块 BMJ15 模块 BMJ20 模块 BMJ25 模块 | 28VDC 0.24A, (Max) 0.37A, (Max) 0.55A, (Max) 0.70A, (Max) 0.94A, (Max) 1.17A, (Max) | |
恢复时间 | 16VDC~40VDC~16VDC | 200~300uS | |
短路保护功能 | 输出短路时模块不工作,短路故障排除后,模块正常工作 | ||
绝缘电阻 | ≥100MΩ@500VDC(输入-输出;输入-壳体;输出-壳体) | ||
隔离电容 | 输入-输出:2200pF | ||
MTBF | 地面良好,Tc=25℃ | 781 kHrs | |
源效应 | VIN=16VDC~40VDC | 20~50mV | |
负载效应 | VIN=28VDC空载~满载 | 20~80mV |